Data · last verified: October 2026
Email Marketing Pricing Data
At 5,000 contacts, the cheapest verified email marketing price is Sender Standard at $39/mo; at 10,000 contacts it is Sender Standard at $69/mo, and at 25,000 it is Sender Standard at $149/mo. This page publishes every verified per-contact price we could confirm on official vendor pages - 37 prices across 15 plans - as one static table and a downloadable CSV. Where a vendor does not publish a tier, the cell says “Not published” instead of an estimate.
| Tool & plan | Free plan | 500 contacts | 1,000 contacts | 2,500 contacts | 5,000 contacts | 10,000 contacts | 25,000 contacts |
|---|---|---|---|---|---|---|---|
| ActiveCampaign Starter | No free plan · 14-day trial | Not published — starts at $15/mo at 1,000 contacts (see pricing) | $15/mocheapest verified | Not published — starts at $15/mo at 1,000 contacts (see pricing) | Not published — starts at $15/mo at 1,000 contacts (see pricing) | $149/mo | Not published — starts at $15/mo at 1,000 contacts (see pricing) |
| Omnisend Standard | Free: 250 contacts · 500 emails/mo | Not published — see pricing | $20/mo | Not published — see pricing | $81/mo | $132/mo | Not published — see pricing |
| MailerLite Power | Free: 250 subscribers · 2,500 emails/mo | Not published — starts at $25/mo (see pricing) | Not published — starts at $25/mo (see pricing) | Not published — starts at $25/mo (see pricing) | $69/mo | $129/mo | $239/mo |
| GetResponse Marketer | Free account available | Not published — starts at $59/mo at 1,000 contacts (see pricing) | $59/mo | Not published — starts at $59/mo at 1,000 contacts (see pricing) | $95/mo | $114/mo | Not published — starts at $59/mo at 1,000 contacts (see pricing) |
| GetResponse Starter | Free account available | Not published — starts at $19/mo at 1,000 contacts (see pricing) | $19/mo | Not published — starts at $19/mo at 1,000 contacts (see pricing) | Not published — starts at $19/mo at 1,000 contacts (see pricing) | Not published — starts at $19/mo at 1,000 contacts (see pricing) | Not published — starts at $19/mo at 1,000 contacts (see pricing) |
| Sender Standard | Free: 2,500 subscribers · 15,000 emails/mo | Not published — starts at $9/mo (see pricing) | Not published — starts at $9/mo (see pricing) | Not published — starts at $9/mo (see pricing) | $39/mocheapest verified | $69/mocheapest verified | $149/mocheapest verified |
| AWeber Lite | Free plan not confirmed · trial offered | Not published — starts at $25/mo at 1,000 subscribers (see pricing) | $25/mo | Not published — starts at $25/mo at 1,000 subscribers (see pricing) | $60/mo | $100/mo | $210/mo |
| AWeber Plus | Free plan not confirmed · trial offered | Not published — starts at $45/mo at 1,000 subscribers (see pricing) | $45/mo | Not published — starts at $45/mo at 1,000 subscribers (see pricing) | $90/mo | $135/mo | $250/mo |
| Constant Contact Lite | No free plan · trial offered | Not published — starts at $12/mo (see pricing) | Not published — starts at $12/mo (see pricing) | Not published — starts at $12/mo (see pricing) | $80/mo | $120/mo | $280/mo |
| Constant Contact Standard | No free plan · trial offered | Not published — starts at $35/mo (see pricing) | Not published — starts at $35/mo (see pricing) | Not published — starts at $35/mo (see pricing) | $110/mo | $160/mo | $310/mo |
| Constant Contact Premium | No free plan · trial offered | Not published — starts at $80/mo (see pricing) | Not published — starts at $80/mo (see pricing) | Not published — starts at $80/mo (see pricing) | $200/mo | $275/mo | $425/mo |
| Drip Single plan | No free plan · 14-day trial | $39/moflat — covers up to 2,500 peoplecheapest verified | $39/moflat — covers up to 2,500 people | $39/mocheapest verified | Not published — starts at $39/mo for up to 2,500 people (see pricing) | Not published — starts at $39/mo for up to 2,500 people (see pricing) | $369/mo |
| Kit (ConvertKit) Creator | Free: up to 10,000 subscribers | Not published — starts at $33/mo (Creator) (see pricing) | Not published — starts at $33/mo (Creator) (see pricing) | Not published — starts at $33/mo (Creator) (see pricing) | Not published — starts at $33/mo (Creator) (see pricing) | Not published — starts at $33/mo (Creator) (see pricing) | Not published — starts at $33/mo (Creator) (see pricing) |
| Mailchimp Standard | Free: 250 contacts · 500 sends/mo | Not published — starts at $20/mo (base tier) (see pricing) | Not published — starts at $20/mo (base tier) (see pricing) | Not published — starts at $20/mo (base tier) (see pricing) | Not published — starts at $20/mo (base tier) (see pricing) | Not published — starts at $20/mo (base tier) (see pricing) | Not published — starts at $20/mo (base tier) (see pricing) |
| HubSpot Marketing Hub Enterprise | Free tools · paid Starter from $9/seat (annual billing) | Not published — starts at $9/seat/mo (Starter, annual) (see pricing) | Not published — starts at $9/seat/mo (Starter, annual) (see pricing) | Not published — starts at $9/seat/mo (Starter, annual) (see pricing) | Not published — starts at $9/seat/mo (Starter, annual) (see pricing) | $3,600/moEnterprise, incl. 10,000 marketing contacts | Not published — starts at $9/seat/mo (Starter, annual) (see pricing) |
Last verified: October 2026 (full check Oct 4, 2026; Kit starting anchors re-verified Oct 7, 2026). Source for every number: the vendor's official pricing page, official help docs, or a vendor-published pricing table - never another review site. “Not published” means the vendor does not publish that tier in a table we could verify; the official starting price is shown instead. Prices are standard monthly prices; annual-billing discounts are not applied. How verification works.
How to cite this data
If you quote these figures, please cite: SendCosts, Email Marketing Pricing Data, verified October 2026 - https://sendcosts.com/email-marketing-pricing-data/ (CSV: https://sendcosts.com/email-marketing-pricing-data.csv). Each figure was read on the vendor's official page; the “Not published” cells are part of the data - they mark prices no vendor publishes in a verifiable table, and they are why exact Mailchimp or Kit bills above the entry tier cannot be quoted honestly by anyone.
Why cells say “Not published”
Three reasons, all deliberate: the vendor hides that tier behind a pricing slider and publishes no table (Mailchimp, Kit); the vendor publishes neighboring tiers but not that one, and we do not interpolate (ActiveCampaign at 5,000 contacts); or the vendor's own pages disagree, so we publish neither figure as fact (HubSpot Starter). The full rules are on the methodology page.
Brevo is not in this table - on purpose
Brevo charges per monthly email send, not per contact. Free plan stores up to 100,000 contacts (300 sends/day cap) at $0; paid plans start at $9/mo (Starter) and $18/mo (Standard). Storing 5,000-25,000 contacts on a paid plan requires a 20,000+ sends/month tier whose exact price is not published. A per-send price cannot sit honestly in a per-contact table, so Brevo gets an explainer instead of a row. If you email a large list rarely, do the sends math before dismissing it; if you send daily, contact-based tools above will usually win.
Frequently asked questions
What is the cheapest verified email marketing plan at 5,000 contacts?
On officially published prices, Sender Standard at $39/mo is the cheapest verified option at 5,000 contacts. At 10,000 contacts the cheapest verified is Sender Standard at $69/mo, and at 25,000 it is Sender Standard at $149/mo. Figures verified October 2026 from official vendor pages.
Why do some cells say "Not published"?
Some vendors show per-contact prices only through an interactive slider and publish no tier table (Mailchimp and Kit are the big examples). We only print numbers read on an official vendor page, help doc, or vendor-published table, so those cells say "Not published" with the official starting price instead of an estimate. We never interpolate between tiers.
Can I download or reuse this pricing data?
Yes. The full table is downloadable as a CSV at https://sendcosts.com/email-marketing-pricing-data.csv (blank cells mean "not published", exactly as on this page). Suggested citation: SendCosts, Email Marketing Pricing Data, verified October 2026 - https://sendcosts.com/email-marketing-pricing-data/
How current is this data, and how often is it updated?
Every figure was verified on official vendor sources; the last full check was Oct 4, 2026 (Kit anchors re-verified Oct 7, 2026). We re-check prices on a rolling monthly cycle and update this page and the CSV together. Vendors reprice without notice, so confirm on the vendor's page before committing annually.
Is Brevo in this table?
No, deliberately. Brevo prices per monthly email send, not per contact: its free plan stores up to 100,000 contacts (300 sends/day cap), and paid plans start at $9/mo (Starter) and $18/mo (Standard). Mixing a per-send price into a per-contact table would mislead, so Brevo is explained separately in the pricing calculator.
Why does one list size show different prices for the same tool?
Tools bill different units: audience contacts (Mailchimp), deduplicated active subscribers (Kit), or seats plus marketing contacts (HubSpot). The table uses each vendor's own billable count at that tier, which is why identical lists can produce different bills. The plan notes and free-plan column flag the model for each row.